POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 100 Nathan Parker 21 300.52 FTD 1 7 3
2 5 U16 Tony Broad 21 302.36 +1.84 +1.84 1 7 4
3 24 Bryan Loynes 21 303.54 +3.02 +1.18 1 7 2
4 31 David Reece 21 308.05 +7.53 +4.51 1 7 7
5 185 Tim Harrop 21 310.13 +9.61 +2.08 1 7 1
6 89 David Shedd 21 310.91 +10.39 +0.78 1 7 5
7 60 Allan Stead 20 301.20 +1 Lap +1 Lap 1 6 5
8 54 Paul Ellis 20 305.84 +1 Lap +4.64 1 6 2
9 263 Chris Smith 20 306.15 +1 Lap +0.31 1 6 7
10 83 Greg Parmenter 20 309.61 +1 Lap +3.46 1 6 1
11 289 Ricky Cooper 20 313.76 +1 Lap +4.15 1 5 3
12 188 Richard King 19 301.00 +2 Laps +1 Lap 1 7 6
13 218 Rob Sowell 19 301.71 +2 Laps +0.71 1 6 3
14 39 Snr Geoff Wallace 19 302.80 +2 Laps +1.09 1 5 6
15 247 Ben Ryan 19 303.48 +2 Laps +0.68 1 5 7
16 290 Lee Harris 19 305.32 +2 Laps +1.84 1 5 4
17 25 Dave May 19 306.02 +2 Laps +0.70 1 4 5
18 4 Doug Broad 19 312.94 +2 Laps +6.92 1 3 4
19 196 Darren Gilchirst 19 314.69 +2 Laps +1.75 1 6 8
20 38 Ben Wallace 19 315.55 +2 Laps +0.86 1 6 4
21 240 Savo Graovac 18 300.27 +3 Laps +1 Lap 1 5 1
22 283 Colin Bliss 18 300.87 +3 Laps +0.60 1 4 8
23 50 Nicholas Hill 18 303.18 +3 Laps +2.31 1 2 6
24 233 Richard Baker 18 306.61 +3 Laps +3.43 1 6 6
25 262 Daniel Veness 18 314.96 +3 Laps +8.35 1 1 1
26 76 Matthew Reynolds 17 271.41 +4 Laps +1 Lap 1 5 2
27 159 Darren Hollies 17 300.10 +4 Laps +28.69 1 3 1
28 53 Barry Montague 17 300.97 +4 Laps +0.87 1 4 2
29 172 Peter Bothma 17 301.77 +4 Laps +0.80 1 4 3
30 34 Mark Rouse 17 304.46 +4 Laps +2.69 1 4 6
31 32 Snr Jon Reece 17 305.33 +4 Laps +0.87 1 3 2
32 286 Brian Sergeant 17 305.87 +4 Laps +0.54 1 1 2
33 20 Snr Ron Holmes 17 306.33 +4 Laps +0.46 1 4 1
34 23 Snr Ian Lane 17 309.95 +4 Laps +3.62 1 3 5
35 254 Russ Haslam 17 310.74 +4 Laps +0.79 1 1 3
36 66 U16 Robbie Smyth 17 313.81 +4 Laps +3.07 1 2 2
37 157 U16 James Moody 16 278.34 +5 Laps +1 Lap 1 4 7
38 59 Ian Stedman 16 301.05 +5 Laps +22.71 1 2 7
39 74 Ian Cogger 16 305.20 +5 Laps +4.15 1 2 5
40 22 Snr Geoff Lambert 15 263.47 +6 Laps +1 Lap 1 3 6
41 145 Peter Harridence 15 277.88 +6 Laps +14.41 1 3 7
42 150 U16 Declan Ausher 15 311.91 +6 Laps +34.03 1 2 3
43 217 Steven Bell 15 315.76 +6 Laps +3.85 1 1 8
44 35 Snr Alan Sprawson 14 308.18 +7 Laps +1 Lap 1 2 8
45 61 Chris Larson 14 311.49 +7 Laps +3.31 1 3 8
46 280 Stuart Avis 13 316.37 +8 Laps +1 Lap 1 2 4
47 205 Steve Cook 12 193.62 +9 Laps +1 Lap 1 7 8
48 198 U16 Joe Wright 11 245.42 +10 Laps +1 Lap 1 1 7
49 55 David Lambert 8 144.42 +13 Laps +3 Laps 1 5 5
50 92 U16 Aaron Cogger 7 136.27 +14 Laps +1 Lap 1 2 1
51 21 Snr David Keating 3 76.89 +18 Laps +4 Laps 1 1 5
52 160 Stuart Long 1 95.05 +20 Laps +2 Laps 1 1 4
53 1 Ian Knight 3 3
54 102 Sean Tubby 5 8
55 199 U16 Bill Wright 1 6
56 267 Mark Wells 4 4
Produced by FABcount - Race Management and Lapcounting software
Produced on Thursday, August 21, 2008 at 08:16:02 PM