Maritime Racing R9 Autumn Championship 2008 21 August 2008

FTD Qualified Sort

Round: 2

19T Pro Stock

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   100       Nathan Parker              22  313.66   FTD                   2      7    3 
 2    31       David Reece                21  302.19  +1  Lap    +1  Lap     2      7    7 
 3     5  U16  Tony Broad                 21  302.36  +1  Lap    +0.17       1      7    4 
 4    24       Bryan Loynes               21  303.54  +1  Lap    +1.18       1      7    2 
 5    60       Allan Stead                21  309.50  +1  Lap    +5.96       2      6    5 
 6   185       Tim Harrop                 21  310.13  +1  Lap    +0.63       1      7    1 
 7   263       Chris Smith                21  310.87  +1  Lap    +0.74       2      6    7 
 8    89       David Shedd                21  310.91  +1  Lap    +0.04       1      7    5 
 9    54       Paul Ellis                 21  313.68  +1  Lap    +2.77       2      6    2 
 10  205       Steve Cook                 20  303.28  +2  Laps   +1  Lap     2      7    8 
 11   83       Greg Parmenter             20  304.02  +2  Laps   +0.74       2      6    1 
 12  290       Lee Harris                 20  304.44  +2  Laps   +0.42       2      5    4 
 13  196       Darren Gilchirst           20  306.89  +2  Laps   +2.45       2      6    8 
 14  289       Ricky Cooper               20  306.94  +2  Laps   +0.05       2      5    3 
 15   25       Dave May                   20  307.18  +2  Laps   +0.24       2      4    5 
 16  188       Richard King               20  308.20  +2  Laps   +1.02       2      7    6 
 17  218       Rob Sowell                 20  310.74  +2  Laps   +2.54       2      6    3 
 18   39  Snr  Geoff Wallace              20  311.68  +2  Laps   +0.94       2      5    6 
 19  247       Ben Ryan                   19  300.06  +3  Laps   +1  Lap     2      5    7 
 20  283       Colin Bliss                19  309.66  +3  Laps   +9.60       2      4    8 
 21  233       Richard Baker              19  311.11  +3  Laps   +1.45       2      6    6 
 22   53       Barry Montague             19  312.40  +3  Laps   +1.29       2      4    2 
 23    4       Doug Broad                 19  312.94  +3  Laps   +0.54       1      3    4 
 24   38       Ben Wallace                19  315.55  +3  Laps   +2.61       1      6    4 
 25  240       Savo Graovac               18  300.27  +4  Laps   +1  Lap     1      5    1 
 26   50       Nicholas Hill              18  303.18  +4  Laps   +2.91       1      2    6 
 27  262       Daniel Veness              18  305.42  +4  Laps   +2.24       2      1    1 
 28  286       Brian Sergeant             18  311.06  +4  Laps   +5.64       2      1    2 
 29   55       David Lambert              18  311.08  +4  Laps   +0.02       2      5    5 
 30  159       Darren Hollies             18  313.91  +4  Laps   +2.83       2      3    1 
 31   22  Snr  Geoff Lambert              18  315.16  +4  Laps   +1.25       2      3    6 
 32   32  Snr  Jon Reece                  18  316.25  +4  Laps   +1.09       2      3    2 
 33   76       Matthew Reynolds           17  271.41  +5  Laps   +1  Lap     1      5    2 
 34  254       Russ Haslam                17  300.10  +5  Laps   +28.69      2      1    3 
 35  172       Peter Bothma               17  301.77  +5  Laps   +1.67       1      4    3 
 36   34       Mark Rouse                 17  304.46  +5  Laps   +2.69       1      4    6 
 37   20  Snr  Ron Holmes                 17  306.33  +5  Laps   +1.87       1      4    1 
 38   74       Ian Cogger                 17  308.38  +5  Laps   +2.05       2      2    5 
 39   23  Snr  Ian Lane                   17  309.95  +5  Laps   +1.57       1      3    5 
 40  145       Peter Harridence           17  311.47  +5  Laps   +1.52       2      3    7 
 41   66  U16  Robbie Smyth               17  313.81  +5  Laps   +2.34       1      2    2 
 42  157  U16  James Moody                16  278.34  +6  Laps   +1  Lap     1      4    7 
 43   59       Ian Stedman                16  295.49  +6  Laps   +17.15      2      2    7 
 44  280       Stuart Avis                16  298.37  +6  Laps   +2.88       2      2    4 
 45  199  U16  Bill Wright                16  300.90  +6  Laps   +2.53       2      1    6 
 46   61       Chris Larson               16  307.95  +6  Laps   +7.05       2      3    8 
 47  150  U16  Declan Ausher              15  311.91  +7  Laps   +1  Lap     1      2    3 
 48  217       Steven Bell                15  315.76  +7  Laps   +3.85       1      1    8 
 49    1       Ian Knight                 14  238.08  +8  Laps   +1  Lap     2      3    3 
 50   35  Snr  Alan Sprawson              14  308.18  +8  Laps   +70.10      1      2    8 
 51   92  U16  Aaron Cogger               12  311.45  +10 Laps   +2  Laps    2      2    1 
 52  198  U16  Joe Wright                 11  245.42  +11 Laps   +1  Lap     1      1    7 
 53   21  Snr  David Keating              3   67.74   +19 Laps   +8  Laps    2      1    5 
 54  160       Stuart Long                1   95.05   +21 Laps   +2  Laps    1      1    4 
 55  102       Sean Tubby                                                          5    8 
 56  267       Mark Wells                                                          4    4 

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, August 21, 2008  at  09:03:07 PM