Maritime Racing R9 Autumn Championship 2008 21 August 2008

FTD Qualified Sort

Round: 3

19T Pro Stock

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   100       Nathan Parker              22  313.66   FTD                   2      7    3 
 2    31       David Reece                22  313.86  +0.20      +0.20       3      7    7 
 3    24       Bryan Loynes               21  300.82  +1  Lap    +1  Lap     3      7    2 
 4     5  U16  Tony Broad                 21  302.36  +1  Lap    +1.54       1      7    4 
 5    60       Allan Stead                21  309.50  +1  Lap    +7.14       2      6    5 
 6   185       Tim Harrop                 21  310.13  +1  Lap    +0.63       1      7    1 
 7   263       Chris Smith                21  310.87  +1  Lap    +0.74       2      6    7 
 8    89       David Shedd                21  310.91  +1  Lap    +0.04       1      7    5 
 9    54       Paul Ellis                 21  312.58  +1  Lap    +1.67       3      6    2 
 10  289       Ricky Cooper               21  314.04  +1  Lap    +1.46       3      5    3 
 11  188       Richard King               20  300.04  +2  Laps   +1  Lap     3      7    6 
 12  205       Steve Cook                 20  303.28  +2  Laps   +3.24       2      7    8 
 13   25       Dave May                   20  303.74  +2  Laps   +0.46       3      4    5 
 14   83       Greg Parmenter             20  304.02  +2  Laps   +0.28       2      6    1 
 15  290       Lee Harris                 20  304.09  +2  Laps   +0.07       3      5    4 
 16  196       Darren Gilchirst           20  306.89  +2  Laps   +2.80       2      6    8 
 17  247       Ben Ryan                   20  308.33  +2  Laps   +1.44       3      5    7 
 18  218       Rob Sowell                 20  310.74  +2  Laps   +2.41       2      6    3 
 19   39  Snr  Geoff Wallace              20  311.68  +2  Laps   +0.94       2      5    6 
 20    1       Ian Knight                 20  313.24  +2  Laps   +1.56       3      3    3 
 21   76       Matthew Reynolds           20  314.16  +2  Laps   +0.92       3      5    2 
 22  233       Richard Baker              20  318.37  +2  Laps   +4.21       3      6    6 
 23  240       Savo Graovac               19  306.40  +3  Laps   +1  Lap     3      5    1 
 24   53       Barry Montague             19  308.10  +3  Laps   +1.70       3      4    2 
 25  283       Colin Bliss                19  309.66  +3  Laps   +1.56       2      4    8 
 26  172       Peter Bothma               19  310.01  +3  Laps   +0.35       3      4    3 
 27    4       Doug Broad                 19  312.94  +3  Laps   +2.93       1      3    4 
 28   50       Nicholas Hill              19  313.13  +3  Laps   +0.19       3      2    6 
 29   38       Ben Wallace                19  315.55  +3  Laps   +2.42       1      6    4 
 30  262       Daniel Veness              19  319.70  +3  Laps   +4.15       3      1    1 
 31   22  Snr  Geoff Lambert              18  309.16  +4  Laps   +1  Lap     3      3    6 
 32  286       Brian Sergeant             18  311.06  +4  Laps   +1.90       2      1    2 
 33   55       David Lambert              18  311.08  +4  Laps   +0.02       2      5    5 
 34  159       Darren Hollies             18  312.41  +4  Laps   +1.33       3      3    1 
 35   32  Snr  Jon Reece                  18  313.92  +4  Laps   +1.51       3      3    2 
 36  254       Russ Haslam                17  300.10  +5  Laps   +1  Lap     2      1    3 
 37   34       Mark Rouse                 17  303.00  +5  Laps   +2.90       3      4    6 
 38   20  Snr  Ron Holmes                 17  305.10  +5  Laps   +2.10       3      4    1 
 39   74       Ian Cogger                 17  308.38  +5  Laps   +3.28       2      2    5 
 40   23  Snr  Ian Lane                   17  309.95  +5  Laps   +1.57       1      3    5 
 41  145       Peter Harridence           17  311.47  +5  Laps   +1.52       2      3    7 
 42   66  U16  Robbie Smyth               17  313.81  +5  Laps   +2.34       1      2    2 
 43  199  U16  Bill Wright                17  315.20  +5  Laps   +1.39       3      1    6 
 44  157  U16  James Moody                16  278.34  +6  Laps   +1  Lap     1      4    7 
 45   59       Ian Stedman                16  295.49  +6  Laps   +17.15      2      2    7 
 46  280       Stuart Avis                16  298.37  +6  Laps   +2.88       2      2    4 
 47   61       Chris Larson               16  300.94  +6  Laps   +2.57       3      3    8 
 48  198  U16  Joe Wright                 15  302.89  +7  Laps   +1  Lap     3      1    7 
 49   21  Snr  David Keating              15  307.64  +7  Laps   +4.75       3      1    5 
 50  150  U16  Declan Ausher              15  311.91  +7  Laps   +4.27       1      2    3 
 51  217       Steven Bell                15  315.76  +7  Laps   +3.85       1      1    8 
 52   35  Snr  Alan Sprawson              14  308.18  +8  Laps   +1  Lap     1      2    8 
 53   92  U16  Aaron Cogger               12  311.45  +10 Laps   +2  Laps    2      2    1 
 54  160       Stuart Long                1   95.05   +21 Laps   +11 Laps    1      1    4 
 55  267       Mark Wells                                                          4    4 

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, August 21, 2008  at  09:49:54 PM