H1 C1 2.4GHz 262 Daniel Veness 9642560
H1 C2 2.4GHz 286 Brian Sergeant
H1 C3 RED 254 Russ Haslam
H1 C4 40.865 160 Stuart Long
H1 C5 40.705 21 Snr David Keating
H1 C6 2.4GHz 199 U16 Bill Wright
H1 C7 2.4GHz 198 U16 Joe Wright
H1 C8 BLUE 217 Steven Bell
H2 C1 40.725 92 U16 Aaron Cogger 2695897
H2 C2 40.805 66 U16 Robbie Smyth
H2 C3 40.875 150 U16 Declan Ausher
H2 C4 RED 280 Stuart Avis
H2 C5 2.4GHz 74 Ian Cogger 9292252
H2 C6 2.4GHz 50 Nicholas Hill
H2 C7 40.995 59 Ian Stedman
H2 C8 40.735 35 Snr Alan Sprawson 3672645
H3 C1 40.755 159 Darren Hollies
H3 C2 2.4GHz 32 Snr Jon Reece 4803981
H3 C3 2.4GHz 1 Ian Knight 8102264
H3 C4 40.815 4 Doug Broad
H3 C5 40.665 23 Snr Ian Lane 3019865
H3 C6 40.685 22 Snr Geoff Lambert 8379311
H3 C7 40.745 145 Peter Harridence 8686341
H3 C8 40.845 61 Chris Larson
H4 C1 40.765 20 Snr Ron Holmes 4028394
H4 C2 2.4GHz 53 Barry Montague
H4 C3 2.4GHz 172 Peter Bothma
H4 C4 40.855 267 Mark Wells
H4 C5 2.4GHz 25 Dave May 8241464
H4 C6 40.785 34 Mark Rouse 4706296
H4 C7 40.895 157 U16 James Moody 6632031
H4 C8 2.4GHz 283 Colin Bliss 2453340
H5 C1 2.4GHz 240 Savo Graovac 7534750
H5 C2 2.4GHz 76 Matthew Reynolds 9255607
H5 C3 2.4GHz 289 Ricky Cooper 4143840
H5 C4 2.4GHz 290 Lee Harris 3741845
H5 C5 40.835 55 David Lambert 2764263
H5 C6 2.4GHz 39 Snr Geoff Wallace 9261946
H5 C7 2.4GHz 247 Ben Ryan 5541651
H5 C8 2.4GHz 102 Sean Tubby 6433269
H6 C1 40.665 83 Greg Parmenter 6575020
H6 C2 2.4GHz 54 Paul Ellis 3861398
H6 C3 2.4GHz 218 Rob Sowell 4937108
H6 C4 2.4GHz 38 Ben Wallace 6345738
H6 C5 40.915 60 Allan Stead 4568164
H6 C6 2.4GHz 233 Richard Baker
H6 C7 40.955 263 Chris Smith 8620298
H6 C8 40.815 196 Darren Gilchirst 2149097
H7 C1 40.675 185 Tim Harrop 4156092
H7 C2 2.4GHz 24 Bryan Loynes 7922330
H7 C3 40.875 100 Nathan Parker 4564800
H7 C4 40.775 5 U16 Tony Broad
H7 C5 2.4GHz 89 David Shedd 2692038
H7 C6 2.4GHz 188 Richard King 5448618
H7 C7 2.4GHz 31 David Reece 8519418
H7 C8 2.4GHz 205 Steve Cook 8655954
Produced by FABcount - Race Management and Lapcounting software
Produced on Thursday, August 21, 2008 at 07:15:25 PM