Maritime Racing R9 Autumn Championship 2008 21 August 2008

Race Result

Heat: 3 Round: 1 19T Pro Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4      4 Doug Broad                     19 312.94  FTD-1Lap   15.66  16.31
2nd  1    159 Darren Hollies                 17 300.10   +2 Laps   16.56  17.68
3rd  2     32 Jon Reece                      17 305.33   +2 Laps   16.15  17.77
4th  5     23 Ian Lane                       17 309.95   +2 Laps   17.15  18.23
5th  6     22 Geoff Lambert                  15 263.47   +4 Laps   16.64  17.45
6th  7    145 Peter Harridence               15 277.88   +4 Laps   15.71  18.20
7th  8     61 Chris Larson                   14 311.49   +5 Laps   18.82  22.23
8th  3      1 Ian Knight                                                





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.88   1.86  NO      4.33   5.19  12.36   7.99   8.87              
1     17.17  20.96         19.30  18.20  19.14  22.95  22.48              
2     16.71  19.59         16.75  19.59  18.27  18.42  26.58              
3     17.30  18.21         15.93  18.73  20.17  17.64  18.82              
4     17.24  17.11         16.40  19.06  17.60  17.47  20.59              
5     18.00  16.46         15.99  18.12  16.98  16.98  19.02              
6     16.56  18.53         16.20  17.15  17.11  21.98  19.09              
7     17.33  18.14         15.90  17.24  17.84  18.63  29.47              
8     17.32  17.19         16.07  17.34  17.26  18.44  25.42              
9     17.66  17.77         15.86  17.82  17.10  18.08  20.21              
10    18.69  17.45         15.66  19.21  17.11  17.21  24.82              
11    17.81  16.46         16.15  17.91  16.85  15.71  22.21              
12    17.18  18.46         16.12  17.78  17.08  16.22  20.99              
13    17.18  19.52         17.01  17.40  17.18  18.01  19.08              
14    17.26  17.59         16.37  17.26  17.14  16.59  22.71              
15    17.34  16.99         15.99  19.15  16.64  23.55                     
16    22.20  16.15         15.91  18.60                                   
17    17.15  18.75         15.97  19.39                                   
18                         16.62                                          
19                         18.74                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, August 21, 2008  at  07:46:13 PM