Maritime Racing R9 Autumn Championship 2008 21 August 2008

Race Result

Heat: 4 Round: 1 19T Pro Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5     25 Dave May                       19 306.02 FTD +6.92   14.61  16.12
2nd  8    283 Colin Bliss                    18 300.87    +1 Lap   15.13  16.74
3rd  2     53 Barry Montague                 17 300.97   +2 Laps   15.55  17.63
4th  3    172 Peter Bothma                   17 301.77   +2 Laps   15.41  17.87
5th  6     34 Mark Rouse                     17 304.46   +2 Laps   17.10  17.90
6th  1     20 Ron Holmes                     17 306.33   +2 Laps   16.56  18.01
7th  7    157 James Moody                    16 278.34   +3 Laps   16.05  17.35
8th  4    267 Mark Wells                                                





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.94   1.88   3.13  NO      5.56   6.76   7.97   8.85              
1     18.04  18.89  15.84         15.78  18.00  18.07  16.25              
2     17.19  17.82  17.84         15.91  17.97  17.12  16.68              
3     19.49  20.07  16.68         17.78  17.53  16.05  16.10              
4     18.06  16.39  15.93         18.89  19.23  16.21  16.51              
5     16.76  19.35  15.44         17.68  18.46  21.09  15.87              
6     16.73  15.55  21.32         15.81  17.84  16.19  15.13              
7     17.82  15.55  18.02         15.55  19.05  16.33  17.81              
8     17.07  16.92  16.70         14.61  17.31  16.76  21.09              
9     17.72  16.18  17.12         15.14  18.19  16.88  16.07              
10    19.12  21.55  19.39         15.11  17.36  16.63  17.88              
11    16.99  15.99  15.69         14.71  17.22  20.51  19.56              
12    16.59  16.61  16.07         15.75  17.59  16.20  15.53              
13    24.39  20.62  21.60         16.96  17.85  16.35  15.93              
14    17.75  16.65  17.42         15.60  17.84  16.25  15.46              
15    17.66  15.83  15.41         15.77  17.21  16.35  16.89              
16    18.39  21.11  25.23         15.26  17.10  21.35  15.16              
17    16.56  15.89  16.07         15.32  18.71         16.57              
18                                15.65                16.38              
19                                18.74                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, August 21, 2008  at  07:54:06 PM