Maritime Racing R9 Autumn Championship 2008 21 August 2008

Race Result

Heat: 6 Round: 1 19T Pro Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5     60 Allan Stead                    20 301.20 FTD +12.56   14.61  15.02
2nd  2     54 Paul Ellis                     20 305.84     +4.64   14.34  15.11
3rd  7    263 Chris Smith                    20 306.15     +4.95   14.59  15.29
4th  1     83 Greg Parmenter                 20 309.61     +8.41   14.42  15.45
5th  3    218 Rob Sowell                     19 301.71    +1 Lap   14.69  15.88
6th  8    196 Darren Gilchirst               19 314.69    +1 Lap   14.88  16.50
7th  4     38 Ben Wallace                    19 315.55    +1 Lap   14.90  16.44
8th  6    233 Richard Baker                  18 306.61   +2 Laps   14.73  17.07





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.81   1.71   2.86   3.98   5.02   6.25   7.73   9.06              
1     15.95  18.63  15.75  19.57  15.65  16.37  15.48  17.60              
2     15.99  14.97  16.22  22.17  15.26  14.81  16.78  20.43              
3     15.20  16.83  15.17  15.44  15.84  16.43  15.70  15.71              
4     15.64  15.12  14.74  15.08  15.19  15.56  14.95  15.27              
5     15.16  14.88  14.99  15.08  14.85  15.00  14.72  15.11              
6     15.66  14.92  15.02  21.26  15.03  16.44  15.15  15.05              
7     14.68  14.89  14.69  17.67  14.67  17.17  14.94  15.96              
8     14.87  17.05  15.02  15.02  15.22  15.90  15.73  26.53              
9     18.48  15.20  18.67  15.42  15.15  35.93  17.81  15.71              
10    15.09  15.59  16.82  15.13  14.92  15.12  14.72  16.38              
11    15.49  14.44  14.91  14.90  14.77  15.06  14.62  14.99              
12    15.04  15.21  15.07  15.01  15.46  14.88  14.66  15.17              
13    15.05  14.43  16.38  15.59  15.15  14.73  14.59  16.96              
14    15.09  14.61  15.80  14.93  14.95  15.26  14.88  15.41              
15    16.12  15.32  15.84  15.62  15.41  18.54  15.66  15.66              
16    14.88  14.34  18.05  18.63  14.63  18.00  15.01  15.17              
17    14.42  14.74  14.95  15.73  14.95  15.21  15.65  14.88              
18    17.41  14.78  15.48  17.01  14.75  16.20  14.82  17.11              
19    14.78  14.77  18.14  16.29  14.74         15.54  15.59              
20    14.61  15.12                14.61         14.74                     

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, August 21, 2008  at  08:08:29 PM