Maritime Racing R9 Autumn Championship 2008 21 August 2008

Race Result

Heat: 4 Round: 2 19T Pro Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5     25 Dave May                       20 307.18    +22.23   14.56  15.38
2nd  8    283 Colin Bliss                    19 309.66    +1 Lap   14.86  16.30
3rd  2     53 Barry Montague                 19 312.40    +1 Lap   15.43  16.46
4th  6     34 Mark Rouse                     17 305.44   +3 Laps   16.39  18.03
5th  1     20 Ron Holmes                     17 316.56   +3 Laps   16.31  18.68
6th  3    172 Peter Bothma                   15 305.10   +5 Laps   15.53  20.54
7th  7    157 James Moody                    13 283.10   +7 Laps   15.69  21.41
8th  4    267 Mark Wells                                                


THE FOLLOWING CARS IMPROVED;-  2  5  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       6.97   3.32   4.44  NO      0.84   5.76   8.14   1.79              
1     17.65  16.12  17.51         14.88  16.95  26.07  16.23              
2     17.53  16.03  15.62         15.18  16.90  17.77  15.57              
3     21.53  16.26  15.53         15.07  18.18  16.23  15.37              
4     17.04  15.59  15.74         15.18  18.26  18.05  15.67              
5     22.50  16.26  16.21         15.81  17.58  16.57  15.59              
6     16.31  16.39  16.03         15.18  17.31  15.69  15.52              
7     17.74  16.30  66.92         15.74  20.07  16.16  15.57              
8     17.87  16.30  18.78         16.31  16.58  16.01  14.86              
9     19.42  15.43  22.92         15.28  18.83  17.07  15.36              
10    19.95  15.99  15.59         14.80  17.10  18.27  15.60              
11    23.02  15.86  16.39         14.56  21.47  21.60  15.99              
12    19.59  16.89  16.64         16.44  17.18  56.38  19.20              
13    17.23  16.06  16.45         14.98  17.11  27.23  16.32              
14    16.53  20.44  16.88         15.03  18.64         15.74              
15    17.53  15.62  17.89         15.28  16.39         15.59              
16    17.06  16.76                14.84  18.59         15.69              
17    18.06  16.21                15.41  18.30         15.96              
18           17.88                15.85                15.57              
19           16.01                15.28                24.26              
20                                16.08                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, August 21, 2008  at  08:43:02 PM