Maritime Racing R9 Autumn Championship 2008 21 August 2008

Race Result

Heat: 6 Round: 2 19T Pro Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  5     60 Allan Stead                    21 309.50     +8.98   14.14  14.69
2nd  7    263 Chris Smith                    21 310.87     +1.37   14.18  14.75
3rd  2     54 Paul Ellis                     21 313.68     +4.18   14.29  14.90
4th  1     83 Greg Parmenter                 20 304.02    +1 Lap   14.33  15.14
5th  8    196 Darren Gilchirst               20 306.89    +1 Lap   14.34  15.37
6th  3    218 Rob Sowell                     20 310.74    +1 Lap   14.05  15.44
7th  6    233 Richard Baker                  19 311.11   +2 Laps   14.76  16.41
8th  4     38 Ben Wallace                    14 316.07   +7 Laps   15.48  22.28


THE FOLLOWING CARS IMPROVED;-  1  2  3  5  6  7  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       4.41   1.70   5.48   8.47   0.81   9.60   3.18   6.73              
1     16.35  15.64  17.37  26.36  15.60  15.58  15.70  14.84              
2     15.08  14.56  15.06  59.03  14.89  15.43  14.99  15.16              
3     14.72  14.78  20.27  15.48  15.17  15.96  14.37  15.57              
4     15.03  14.69  14.25  16.04  14.36  16.75  14.56  15.52              
5     15.16  14.71  14.78  21.63  14.52  15.67  14.74  15.93              
6     14.93  16.17  14.67  15.85  14.99  16.84  14.18  14.88              
7     15.46  14.56  14.67  22.92  14.44  16.40  14.57  14.73              
8     14.67  14.39  14.68  30.43  15.39  16.07  14.56  15.02              
9     14.93  14.29  14.31  16.74  14.50  15.44  14.27  15.58              
10    14.41  14.97  14.05  16.78  15.08  15.06  15.13  15.08              
11    14.33  15.06  14.24  21.49  14.34  18.09  15.03  14.34              
12    14.96  14.40  14.85  17.27  14.66  15.33  14.28  15.76              
13    16.04  14.71  15.07  19.18  14.78  14.93  14.76  15.40              
14    16.30  14.57  14.67  16.87  14.68  17.15  14.62  15.29              
15    14.54  14.37  19.58         14.14  14.76  14.43  15.62              
16    14.65  14.84  15.74         14.60  24.36  16.40  15.56              
17    15.55  14.47  14.74         14.73  16.69  14.68  15.16              
18    17.02  14.72  14.70         14.77  15.42  15.54  15.78              
19    14.99  14.76  15.43         14.73  15.18  14.56  15.97              
20    14.90  14.50  17.61         14.55         14.68  15.70              
21           18.52                14.58         14.82                     

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, August 21, 2008  at  08:56:22 PM