Maritime Racing R9 Autumn Championship 2008 21 August 2008

Race Result

Heat: 7 Round: 2 19T Pro Stock

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    100 Nathan Parker                  22 313.66  FTD-1Lap   13.54  14.26
2nd  7     31 David Reece                    21 302.19    +1 Lap   13.56  14.41
3rd  2     24 Bryan Loynes                   21 311.65    +1 Lap   13.81  14.84
4th  8    205 Steve Cook                     20 303.28   +2 Laps   14.00  15.17
5th  5     89 David Shedd                    20 304.34   +2 Laps   14.00  15.23
6th  6    188 Richard King                   20 308.20   +2 Laps   14.25  15.33
7th  1    185 Tim Harrop                     18 313.01   +4 Laps   14.17  17.54
8th  4      5 Tony Broad                      3  50.77  +19 Laps   16.70  16.80


THE FOLLOWING CARS IMPROVED;-  3  6  7  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       5.63   3.15   0.90   2.20   6.61   8.04   4.39   9.24              
1     14.67  14.77  14.18  17.16  14.84  16.86  13.90  14.92              
2     15.01  16.71  13.70  16.91  15.77  18.57  15.39  14.00              
3     14.92  14.22  13.78  16.70  15.75  14.64  13.66  15.06              
4     14.29  14.15  13.72         15.24  14.51  14.29  14.61              
5     14.32  14.24  17.40         16.18  14.25  15.00  16.20              
6     14.17  14.87  14.02         14.09  14.63  14.08  15.27              
7     14.66  17.11  13.94         14.00  15.32  14.09  15.07              
8     21.73  13.94  15.02         14.26  14.62  13.59  14.23              
9     16.21  15.12  13.93         18.02  14.92  16.32  16.47              
10    15.13  13.89  13.98         14.28  15.86  13.81  17.44              
11    17.56  13.81  13.61         14.71  14.59  16.01  14.79              
12    14.92  14.16  13.54         14.16  17.84  14.92  18.77              
13    17.39  14.97  13.70         15.62  15.45  13.93  15.04              
14    15.19  14.31  13.79         16.14  14.87  13.97  14.73              
15    36.49  14.65  14.20         16.43  16.51  13.56  14.64              
16    27.07  14.55  17.92         15.14  15.31  14.72  14.52              
17    14.95  14.00  13.89         15.92  15.83  13.91  14.28              
18    14.33  14.32  13.79         14.49  14.67  14.49  14.21              
19           19.11  14.17         14.88  14.33  14.04  14.97              
20           14.33  13.74         14.42  14.62  13.96  14.06              
21           14.42  13.82                       14.55                     
22                  13.82                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Thursday, August 21, 2008  at  09:03:07 PM